KOMEG Altitude temperature humidity control environmental chamber
- Testing of avionics or other aerospace equipment to simulate actual conditions it might experience.
- Simulation of high-altitude conditions like might be found in mountainous regions.
Applicable test methods (depending on chamber system specified)
- Mil-Std 202G (conditions 105C, A/B/C/F)
- Mil-Std 810G (condition 500.5)
- IEC 60068-2-39
- IEC 60068-2-40
- RTCA/DO-160F
- JIS W 0812
Operating technical parameter
| Specifications | |||||
| Model | KU-504L | KU-1000L | KU-504S | KU-1000S | |
| Inner Size (D*W*H)mm | 800*700*900 | 1000*1000*1000 | 800*700*900 | 1000*1000*1000 | |
| Capacity ( KW ) | 11 | 15 | 16 | 18 | |
| Chamber Volume ( L ) | 504 | 1000 | 504 | 1000 | |
| Performance | Temp range | -40 ºC~ +150 ºC | -70 ºC~ +150 ºC | ||
| Humidity constancy | ±0.5 % | ||||
| Temp deviation | ≥ 100 ºC, ±3.0 ºC( at constant pressure with empty load ) | ||||
| < 100 ºC, ±2.0 ºC( at constant pressure with empty load ) | |||||
| Cooling rate | 0.7 ºC~ 1.0 ºC /min ( Overall average ) | ||||
| Pressure range | Constant pressure ~ 1kPa | ||||
| Pressure constancy | When ≥ 40kPa, ±2kPa, 4kPa ~ 40pKa ±0.5kPa, when ≤ 4kPa, ±0.1kPa | ||||
| Depressurization rate | Constant pressure ~ 1kPa≤30mins ( Normal temp ) | ||||
| Pressure recovery rate | 10kPa/Min(adjustable ) | ||||
| Material | Exterior material | Cold-rolled steel sheet(Rust proof&Plastic Spray treated)/Stainless Steel plate | |||
| Interior material | Stainless steel ( SUS304 ) | ||||
| Pressurized parts | High quality steel plate(Rust proof & Plastic spray treated) | ||||
| Insulation material | High quality glass wool | ||||
| Cooling System | Compressor | Semi-Hermetic Compressor | |||
| Cooling Mode | Water cooled | ||||
| Temp regulating method | Balanced Temperature & Humidity Control System (BTHC ) | ||||
| Pump | Rotary vane type vacuum pump | ||||
| Heater | Iron-chrome wire heater | ||||
| Sight window | Circular viewing glass incorporating heat generator | ||||
| Temp Sensor | Pt-100 | ||||
| Controller | Touch Screen Controller | ||||
| Safety Devices | Over pressure, over heat and over current protection for compressor, over temp. protection, over load protection for blower, Hydraulic and Water lack Protection, leakage protection, phase-lack protection, Pump failure alarm | ||||
| Standard Accessory | Sight window, Cable Port( 1 located on the left side), Baffle, Baffle frame*2 | ||||
| Power | AC380V/50Hz, 3Phase 5 wires+ Ground Wire. | ||||
| Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available | |||||

